| Fees for Service | Unit Price |
| Base Hall Rental Non-refundable Deposit $500 | $650.00 |
| Linens & Dinnerware Fees: | |
| Table cloths (White & Black) | $6.00 |
| White polyester fabric skirting (White & Black) | $8.00 |
| Napkins linen | $0.35 |
| Salad Bowls | $0.30 |
| Glassware | $0.30 |
| China & flatware rental | $0.65/person |
| Catered Meal Costs: priced per person | |
| All American Sandwiches Thrkey & Ham (Includes Swiss & American Cheese, Potato Chips, Baked Beans, Potato Salad & White & Wheat Bread) | $7.55 |
| BBQ Buffet (Includes Pulled Pork,Potato Salad,Baked Beans, Pickle & Onion, White & Rye bread) | $10.05 |
| Fried Chicken Dinner (Includes Mashed Potatoes, Gravy(Corn or Green Beans) and Dinner Roll) | $7.75 |
| Traditional Chicken & Ham (Includes Mashed Potatoes, Gravy(Corn or Green Beans) and Dinner Roll) | $8.85 |
| Gourmet Chicken (Includes Mashed Potatoes & Gravy (Corn or Green Beans) Tossed Salad with Dinner Rolls) | $10.25 |
| Traditional Roast Beef (Includes Mashed Potatoes & Gravy (Corn or Green Beans) Tossed Salad with Dinner Rolls) | $10.00 |
| Gourmet Chicken & Beef (Includes Mashed Potatoes & Gravy (Corn or Green Beans) Tossed Salad with Dinner Rolls) | $11.25 |
| A $2 container fee is charged for each container used. Not responsible for the quality of food once it leaves the hall. | $2.00 |
| *All meals come with coffee and tea | |
| Snacks/Appetizers | |
| Combo Platter (veggie/fruit/cheese/meatball) per person | $9.45 |
| Deli Tray: Up to 50 people | $185.00 |
| Cheese Ball: Up to 35 people | $60.00 |
| Mini Meatballs: Up to 45 people | $75.00 |
| Cocktail Weenies: Up to 45 people | $75.00 |
| Cheese Platter: Up to 25 people | $80.00 |
| Fruit Platter: Up to 25 people | $85.00 |
| Veggie Platter: Up to 25 people | $85.00 |
| Pretzels/Chips: Up to 30 people | $7.25 |
| *Note: $.15 per person charge for plastic dinnerware | $0.15 |
| Ala'Carte Desserts (priced per slice) | |
| Cheese Cake | $2.50 |
| Creme Pies: Coconut/Banana/Chocolate/Boston | $2.25 |
| Pies: Apple/Dutch Apple/Cherry/Pecan/Pumpkin | $1.50 |
| Beverage Ala'Carte | |
| Tea for 30 people | $7.00 |
| Coffee for 30 people | $15.00 |
| Carbonated Beverages: Unlimited without Bar | $1.50 |
| Carbonated Beverages: Unlimited with Bar | $1.25 |
| (Sprite) (Coke) (Diet Coke) | |
| Alcoholic Beverage | |
| Beer: 1/2 Barrel Serves 125 160oz servings | $180.00 |
| Wine: Per Case of 6 bottles (Cost based on Brand) | |
| Chardonnay | |
| Merlot | |
| Spumonte | |
| Champagne | |
| Boxed Wine | |
| Bar Service Fees | |
| Licensed Bartender | $15/Hr with $75 minimum |
| Security Staff | $25/Hr with $100 minimum |
| *Note: Security not required but recommended by management | |
| Entertainment Service Fees | |
| DJ Services | $80/Hr with $80 deposit required |
| Projector & Screen DVD presentation: First Hour | $75.00 |
| Projector & Screen: Additional Hours | $25.00 |
| Decorating Services | |
| Includes: Table with White Tulle, Ivy, Lights & White Bows | |
| White skirting and Table cover | |
| 3 Table Set up | $105.00 |
| 4 Table Set up | $140.00 |
| Gift Table | $35.00 |
| Cake Table | $35.00 |
| Picture/Groom's Table | $35.00 |
| 8" Square Mirror Tiles | $0.75 |
| Glass Cylinders | $1.00 |
It can be challenging to figure out just how much food to cook for a big gathering. Most people tend to cook much more than is actually needed, which often means that a lot of food goes to waste. Holitzer Hall Inc. has years of experience cooking for both small and very large crowds and can help you make sure that every one of your guests is full – without wasting a bite.